| Vaša cena | 29,90 € | 
| Vaša cena bez DPH | 24,31 € | 
| Dostupnosť | Skladom > 5 ks | 
| Odosielame zajtra | |
| Drive Configuration | |
| Device Location: | Internal | 
| Form Factor: | M.2 22x80mm | 
| Storage Capacity: | 250 GB | 
| Supports Data Channel: | PCIe NVMe 4.0 x4 | 
| Certifications: | RoHs | 
| Memory Technology: | 3D NAND | 
| Flash Memory Cell Technology: | Triple-Level Cell | 
| Included Accessories: | Quick Start Guide | 
| Performance | |
| Maximum Random Read Rate: | 210000 IOPS | 
| Maximum Random Write Rate: | 280000 IOPS | 
| Maximum Sequential Read Rate: | 3200 MB/s | 
| Maximum Sequential Write Rate: | 1300 MB/s | 
| Total Bytes Written (TBW): | 160 TB | 
| Reliability | |
| Mean Time Between Failures: | 1800000 hr | 
| Solid State Drive Features: |  SMART . TRIM Support NVMe Support Halogén Free  | 
| Shock Tolerancia Operating: | 1500G @ 0.5ms | 
| Power Consumption | |
| Maximum Power Consumption: | 3 W | 
| Environment | |
| Maximum Operating Ambient Temperature: | 70 °C | 
| Minimum Operating Ambient Temperature: | 0 °C | 
| Maximum Non-Operating Ambient Temperature: | 85 °C | 
| Minimum Non-Operating Ambient Temperature: | -40 °C | 
| Dimensions & Weight | |
| Width (mm): | 22.15 mm | 
| Height (mm): | 2.23 mm | 
| Depth (mm): | 80.15 mm | 
![]()  | 
![]()  | 
![]()  |