Vážení zákazníci, ďakujeme za vaše objednávky. Prosíme vás o trpezlivosť pri ich doručení, robíme všetko pre to, aby sme ich doručili do Vianoc. Venujte prosím pozornosť dátumu odoslania, ktoré je uvedené pri tovare. Ďakujeme, tím Vrabciak.sk
| Video Output | |
| Requires Expansion Slot Standard: | PCI Express 3.0 x16 |
| Video Chipset: | Nvidia GeForce GTX 1660 Ti |
| GPU Core Name: | TU116-400-A1 |
| GPU Core Speed: | 1500 MHz |
| GPU Core Speed Boost: | 1770 MHz |
| GPU Quantity: | 1 |
| Stream Processors Quantity: | 1536 |
| Texture Mapping Unit Quantity: | 96 |
| Render Output Units Quantity (ROP): | 48 |
| Max. Monitors Supports: | 4 |
| Maximum Resolution: | 7680x4320 |
| 2D/3D Features: | HDCP(High-Bandwidth Digital Content Protection) Nvidia GPU Boost Nvidia G-Sync VR Ready Nvidia Ansel Nvidia Turing |
| API Supports: | OpenGL 4.6 |
| Memory | |
| Video Memory Type: | Video Controller Memory |
| Memory Type: | GDDR6 SDRAM |
| Installed Video Memory Storage Capacity: | 6 GB |
| Video Memory Speed: | 12 Gbps |
| Memory Bus Bandwidth: | 192 bit |
| Memory Bandwidth: | 288 GB/s |
| Interface Provided | |
| DVI Interface Quantity: | 1 |
| DVI Interface Connector Type: | 24 Pin DVI-D |
| HDMI Interface Quantity: | 1 |
| HDMI Interface Connector Type: | HDMI (Type A) |
| DisplayPort Interface Quantity: | 1 |
| System Requirements | |
| PSU Output Power Required: | 450 W |
| Miscellaneous | |
| Cooling System Type: | VGA Cooler |
| Included Accessories: | Quick Start Guide |